Documentation / Library, tags and boards
Keyboard shortcuts
Every key JayBoard uses, in one place — the browser, the grid, the viewer and the board.
The library and the board each carry their own copy of this list, behind the ? button. This page is all of it at once.
In the browser#
| Key | Does |
|---|
| AltShiftS | Selection mode: pick several things, then choose where they go |
| AltShiftD | One-click mode: each click saves to the active project |
| Ctrl/⌘ + drag | While selecting: draw a crop instead of picking an element |
| Esc | Leave the overlay |
Both shortcuts are suggestions Chrome may give up to another extension. chrome://extensions/shortcuts shows and changes what yours really are.
In the grid#
| Key | Does |
|---|
| Ctrl/⌘K | Focus search |
| Click | Open the item |
| Ctrl/⌘ + click | Select or deselect a card |
| Shift + click | Select a range of cards |
| Drag onto a project | Move the card, or the whole selection |
| Delete | Delete the selected cards |
In the viewer#
| Key | Does |
|---|
| ← / → | Previous / next item |
| Esc | Close the viewer |
| Delete | Delete the item on screen |
| N | Jump to the tags to add a new one |
| 1–9, 0 | Toggle the tag on that hotkey |
On a moodboard#
| Key | Does |
|---|
| T | New text label |
| N | New note |
| F | New frame |
| I | Show or hide the items panel |
| S | Grid snapping |
| P | Preview mode |
| L | Lock or unlock the board |
| ShiftF | Zoom to fit |
| Ctrl/⌘Z | Undo |
| Ctrl/⌘ShiftZ | Redo |
| Ctrl/⌘G | Group the selection into a frame |
| Ctrl/⌘ShiftG | Ungroup a frame, keep the cards |
| Delete | Delete the selected cards |
| ? | Show the shortcuts panel |
| Esc | Exit preview, cancel, or close a menu |
On this site#
| Key | Does |
|---|
| Ctrl/⌘K or / | Search the documentation |
| ↑ / ↓ | Move through the results |
| Esc | Close the search |